Freestate Electric is a provider of general electrical construction services for commercial, industrial, and residential projects, including both public and private new buildings, government facilities, labs, mission critical and higher education. Our skilled electricians, experienced project managers and thorough estimating department are able to meet the unique challenges of all types of construction projects regardless of size or complexity.
We are proud to say many on our team have been together since the company started in 1984. We understand that communication, coordination, and attention to detail are critical in the success of all construction projects.
Our project management group is one of the most experienced in the industry with nearly 300 years of combined electrical construction experience. Additionally, we have long-term relationships with our general contracting partners, as well as private developers, engineers, and architects. We also work with exceptional material and equipment suppliers. All of this has allowed us to consistently provide our customers with the highest level of service for almost 40 years.
Freestate routinely works closely with owners, architects, engineers and general contractors on design-build projects where our electrical construction expertise is utilized during the design phase.
We have the in-house capabilities to provide the following services to assist the design-build contractor from the conception stage through project completion.
Freestate Electric explores all opportunities for increased efficiencies and prefabrication is a tremendous tool for making this happen. Prefabrication can be done in a controlled environment at one of our prefabrication sites or on a jobsite. These pre-assembled products allow us to meet and exceed Customer project schedules, control jobsite waste, and improve the quality of the project overall. This practice is a part of our standard construction means and methods.
Freestate Electric is committed to changing the way buildings and communities are planned, constructed, maintained and operated through LEED or Leadership in Energy and Environmental Design. Freestate has been involved in helping business and facility owners receive one of four LEED rating levels: Certified, Silver, Gold and Platinum.
Type of Entity | S Corporation |
State of Incorporation | California |
Year Organized | 1989 |
Subsidiaries/Divisions | Freestate Electrical Construction Company Freestate Electrical Service Company |
Corporate Office | 13335 Mid Atlantic Blvd. Laurel, MD 20708 |
Other Locations | 8000 Forbes Place, Suite F Springfield, VA 22151 |
D&B# | 15-645-0186 |
Licenses | ST OF MD-BUSINESS – CONTRACTOR | 16860867 | 4/30/2023 ST OF MD-BUSINESS – MASTER | 579 | 5/16/2023 VA-CLASS A BUSINESS – CONTRACTOR | 2705 06 3888 | 7/31/2023 VA-CLASS A BUSINESS – MASTER | 2710019619 | 4/30/2023 DISTRICT OF COLUMBIA – CONTRACTOR | ECC900306 | 11/30/2023 DISTRICT OF COLUMBIA – MASTER | DM903 | 11/30/2023 |
Primary Bank | M&T Bank One M&T Plaza Buffalo, NY 14203 Eric Goodwin, Senior Relationship Manager 77 Upper Rock Circle, Suite 800, Rockville, MD 20850 Phone: 240-632-7817 Fax: 240-632-2621 jegoodwin@mtb.com |
Surety | Zurich American Insurance Company (i.e. Fidelity and Deposit Company of MD) M&T Insurance Agency, Inc A Gallagher Company Tessie Ramseur Bonding Agent 77 Upper Rock Circle, Suite 800 Rockville, MD 20850 Phone 301-634-3967 Fax 301-977-0716 tessie_ramseur@ajg.com |
Bonding Capacity | Single Project 200,000,000.00, Aggregate 450,000,000.00 |
2022 | 2021 | 2020 | |
Total Recordable Incident Rate | 1.15 | 0.73 | 1.14 |
Total Lost Time Rate | 0.66 | 0.58 | 0.43 |
Experience Modification | 0.71
(0.69 as of 3/1/23) |
0.82 | 0.99 |
Type of Entity | LLC- S Corporation |
State of Incorporation | Maryland |
Year Organized | 2016 (shares common parent with AES Electrical, Inc., therefore AES’ historical data is used) |
Subsidiaries/Divisions | Freestate Baltimore, LLC – Cumberland, MD Freestate Baltimore, LLC – Owings Mills, MD |
Corporate Office | 13335 Mid Atlantic Blvd. Laurel, MD 20708 |
Other Locations | 217 Elizabeth St Cumberland, MD 21502 8 Easter Ct Suite C Owings Mills, MD 21117 |
D&B# | 08-035-0421 |
Licenses | ST OF MD-BUSINESS – CONTRACTOR | 16854868| 4/30/2023 ST OF MD-BUSINESS – MASTER | 1288 | 11/28/2024 WEST VIRGINIA – CONTRACTOR | WV055065 | 6/15/2023 WEST VIRGINIA – MASTER | M84948602990515 | 6/30/2023 |
Primary Bank | M&T Bank One M&T Plaza Buffalo, NY 14203 Eric Goodwin, Senior Relationship Manager 77 Upper Rock Circle, Suite 800, Rockville, MD 20850 Phone: 240-632-7817 Fax: 240-632-2621 jegoodwin@mtb.com |
Surety | Zurich American Insurance Company (i.e. Fidelity and Deposit Company of MD) M&T Insurance Agency, Inc A Gallagher Company Tessie Ramseur Bonding Agent 77 Upper Rock Circle, Suite 800 Rockville, MD 20850 Phone 301-634-3967 Fax 301-977-0716 tessie_ramseur@ajg.com |
Bonding Capacity | Single Project 200,000,000.00, Aggregate 450,000,000.00 |
2022 | 2021 | 2020 | |
Total Recordable Incident Rate | 0.86 | 1.10 | 0.83 |
Total Lost Time Rate | 0.29 | 0.74 | 0.00 |
Experience Modification | 0.71
(0.69 as of 3/1/23) |
0.82 | 0.99 |